Prediction of noncovalent interactions for PDB structure COMPLEX_9_PROTEIN
==========================================================================
Created on 2026/03/31 using PLIP v2.2.2

If you are using PLIP in your work, please cite:
Adasme,M. et al. PLIP 2021: expanding the scope of the protein-ligand interaction profiler to DNA and RNA. Nucl. Acids Res. (05 May 2021), gkab294. doi: 10.1093/nar/gkab294
Analysis was done on model 1.

UNK:d:0 (UNK) - SMALLMOLECULE
-----------------------------
Interacting chain(s): A,B


**Hydrophobic Interactions**
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+---------------------------+---------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | DIST | LIGCARBONIDX | PROTCARBONIDX | LIGCOO                    | PROTCOO                   | 
+=======+=========+==========+===========+=============+==============+======+==============+===============+===========================+===========================+
| 1040  | VAL     | A        | 0         | UNK         | d            | 3.61 | 23           | 8275          | 205.730, 215.995, 162.780 | 203.717, 214.620, 165.442 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+---------------------------+---------------------------+


**Hydrogen Bonds**
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | SIDECHAIN | DIST_H-A | DIST_D-A | DON_ANGLE | PROTISDON | DONORIDX | DONORTYPE | ACCEPTORIDX | ACCEPTORTYPE | LIGCOO                    | PROTCOO                   | 
+=======+=========+==========+===========+=============+==============+===========+==========+==========+===========+===========+==========+===========+=============+==============+===========================+===========================+
| 907   | ASN     | B        | 0         | UNK         | d            | True      | 2.71     | 3.19     | 108.61    | True      | 16107    | Nam       | 8           | O3           | 206.332, 210.799, 150.025 | 206.164, 207.962, 151.464 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 909   | ILE     | A        | 0         | UNK         | d            | False     | 3.61     | 3.98     | 104.82    | False     | 34       | O3        | 7033        | O2           | 205.062, 215.980, 153.638 | 206.631, 218.411, 156.364 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 1046  | GLY     | A        | 0         | UNK         | d            | False     | 3.12     | 4.08     | 167.36    | False     | 28       | O3        | 8326        | O2           | 207.627, 218.540, 164.598 | 204.374, 220.991, 164.787 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 1048  | HIS     | A        | 0         | UNK         | d            | False     | 1.98     | 2.93     | 154.13    | True      | 8341     | Nam       | 28          | O3           | 207.627, 218.540, 164.598 | 207.750, 221.237, 163.448 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 1093  | GLY     | A        | 0         | UNK         | d            | False     | 2.24     | 2.92     | 122.16    | True      | 8768     | Nam       | 32          | O3           | 205.184, 213.476, 149.550 | 203.657, 213.184, 147.083 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 1107  | ARG     | A        | 0         | UNK         | d            | False     | 2.42     | 3.34     | 150.12    | True      | 8904     | Nam       | 36          | O3           | 205.151, 216.129, 150.696 | 202.132, 217.128, 149.680 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 1107  | ARG     | A        | 0         | UNK         | d            | True      | 3.07     | 3.84     | 132.69    | True      | 8912     | Ng+       | 8           | O3           | 206.332, 210.799, 150.025 | 202.967, 212.257, 151.152 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 1107  | ARG     | A        | 0         | UNK         | d            | True      | 2.15     | 3.10     | 154.71    | True      | 8915     | Ng+       | 8           | O3           | 206.332, 210.799, 150.025 | 203.260, 210.443, 149.771 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 1108  | ASN     | A        | 0         | UNK         | d            | True      | 2.46     | 2.92     | 106.28    | True      | 8928     | Nam       | 34          | O3           | 205.062, 215.980, 153.638 | 203.344, 217.923, 154.975 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+


**pi-Stacking**
+-------+---------+----------+-----------+-------------+--------------+-------------------------------+----------+-------+--------+------+-------------------+---------------------------+---------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | PROT_IDX_LIST                 | CENTDIST | ANGLE | OFFSET | TYPE | LIG_IDX_LIST      | LIGCOO                    | PROTCOO                   | 
+=======+=========+==========+===========+=============+==============+===============================+==========+=======+========+======+===================+===========================+===========================+
| 1047  | TYR     | A        | 0         | UNK         | d            | 8333,8334,8335,8336,8337,8338 | 5.17     | 78.07 | 1.30   | T    | 22,23,24,25,26,27 | 206.864, 216.787, 162.612 | 203.268, 219.465, 160.035 | 
+-------+---------+----------+-----------+-------------+--------------+-------------------------------+----------+-------+--------+------+-------------------+---------------------------+---------------------------+



